Cleanflight Motor Mapping
From SifWiki
(Difference between revisions)
(Created page with "== How To Map Motors In CleanFlight == {| class="wikitable" !colspan="4"|Motor Mapping |- |Physical Position |CleanFlight |Eachine 250 |KK2.1 |- |'''Bottom Right''' | 1 CW |2...") |
|||
Line 29: | Line 29: | ||
|1 CW | |1 CW | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | mixer custom | ||
+ | mmix reset | ||
+ | mmix 0 1 -0.872 -0.726 -1 | ||
+ | mmix 1 1 1 -0.79 1 | ||
+ | mmix 2 1 0.738 0.639 1 | ||
+ | mmix 3 1 -0.866 0.877 -1 |
Latest revision as of 15:33, 31 July 2016
[edit] How To Map Motors In CleanFlight
Motor Mapping | |||
---|---|---|---|
Physical Position | CleanFlight | Eachine 250 | KK2.1 |
Bottom Right | 1 CW | 2 CW | 3 CW |
Top Right | 2 CCW | 3 CCW | 2 CCW |
Bottom Left | 3 CCW | 1 CCW | 4 CCW |
Top Left | 4 CW | 4 CW | 1 CW |
mixer custom mmix reset mmix 0 1 -0.872 -0.726 -1 mmix 1 1 1 -0.79 1 mmix 2 1 0.738 0.639 1 mmix 3 1 -0.866 0.877 -1